Tennis Web Manager Banner
🔗 Rejoignez notre Discord !
Avatar de Amelia Earhear
France

Amelia Earhear

Âge 16
Taille 168 cm
Poids 62 kg
Sexe F
Pays France
Points Technique 603
Points Race 603
Classement Technique 80
Classement Race 78
Coaché par Sined
Palmarès

Historique des matchs (saison en cours)

Tournoi Semaine Phase Adversaire Score
Guangzhou Open (S43) 43 Tour 1 Zungu Kwenzakwenkosi
Kinoshita Group Japan Open (S42) 42 Tour 2 April Vane [1/6] [4/6]
Kinoshita Group Japan Open (S42) 42 Tour 1 Emma Clarke [6/1] [6/1]
Thailand Open 2 (S38) 38 Tour 1 Giulia Ferrari forfait winner loser
Jasmin Open Monastir (S37) 37 Tour 1 Cassandra Smith forfait winner loser
US Open (S35) 35 Tour 1 Ema Kostov [3/6] [4/6]
Tennis in the Land by Rocket Mortgage (S34) 34 Tour 2 Zoé Nansen [6/7] [3/6]
Tennis in the Land by Rocket Mortgage (S34) 34 Tour 1 Marina Ortega [6/3] [6/0]
Cincinnati Open (S33) 33 Tour 1 Clara Eugenia De Guzmán [0/6] [3/6]
Canadian Open (S32) 32 Tour 1 Marina Davies [6/7] [2/6]
BCR lasi Open (S30) 30 Tour 2 Ariane Maes [6/7] [2/6]
BCR lasi Open (S30) 30 Tour 1 Gabriela Barbosa [6/3] [6/1]
Palermo Ladies Open (S29) 29 Tour 3 Nomaqhawe Mbanjwa [1/6] [0/6]
Palermo Ladies Open (S29) 29 Tour 2 Mia-Lola Olofsson [5/7] [6/4] [6/4]
Palermo Ladies Open (S29) 29 Tour 1 Iris Toncourt [6/2] [7/6]
Wimbledon (S27) 27 Tour 2 Clarissa Garcia [5/7] [2/6]
Wimbledon (S27) 27 Tour 1 Paulina Riskova [6/3] [7/5]
Rothesay International Eastbourne (S26) 26 Tour 1 Freya Roberts [7/5] [2/6] [6/7]
Rothesay Classic Birmingham (S25) 25 Tour 2 Iris Toncourt [4/6] [4/6]
Rothesay Classic Birmingham (S25) 25 Tour 1 Dina El Sayed [6/0] [6/1]
Rothesay Open Nottingham (S24) 24 Tour 1 Ivana Schmiedkova [7/6] [3/6] [4/6]
Roland-Garros (S22) 22 Tour 1 Ivana Schmiedkova [4/6] [2/6]
Internazionali BNL d'Italia (S19) 19 Tour 3 Ariane Maes [6/4] [6/7] [3/6]
Internazionali BNL d'Italia (S19) 19 Tour 2 Céline Marchand [6/4] [6/1]
Internazionali BNL d'Italia (S19) 19 Tour 1 Maja Markovic [7/6] [6/2]
Mutua Madrid Open (S17) 17 Tour 3 Ashlea Lawson [7/6] [1/6] [4/6]
Mutua Madrid Open (S17) 17 Tour 2 Madison Carter [6/4] [6/0]
Mutua Madrid Open (S17) 17 Tour 1 Claire De Smet [6/2] [6/3]
Porsche Tennis Grand Prix (S16) 16 Tour 1 Amy Kwamboko [3/6] [0/6]
Copa Colsanitas Zurich (S14) 14 Tour 1 Romitska Corington [2/6] [6/7]
Miami Open (S12) 12 Tour 3 Marina Davies [6/7] [2/6]
Miami Open (S12) 12 Tour 2 Carmen Ruiz [6/2] [6/0]
Miami Open (S12) 12 Tour 1 Melanie Lafaire [6/3] [6/2]
Indian Wells Open (S10) 10 Tour 1 Inaya Chepkemboi [4/6] [6/7]
Dubai Duty Free Tennis Champ. (S8) 8 Tour 1 Zoé Nansen [3/6] [2/6]
Qatar TotalEnergies Open (S7) 7 Tour 1 Anna Sabonis [6/7] [5/7]
Transylvania Open (S6) 6 Tour 1 Lina Darilanska [6/2] [4/6] [6/7]
Thailand Open (S5) 5 Tour 3 Zoé Nansen [4/6] [6/4] [3/6]
Thailand Open (S5) 5 Tour 2 Nina Demetropoulos [7/5] [7/6]
Thailand Open (S5) 5 Tour 1 Olivia Desjardins [7/5] [0/6] [6/0]
Australian Open (S3) 3 Tour 2 Ayaka Sasaki [4/6] [4/6]
Australian Open (S3) 3 Tour 1 Lina Darilanska forfait winner loser
Hobart International (S2) 2 Tour 2 Anastasiya Kovalyskaite [2/6] [4/6]
Hobart International (S2) 2 Tour 1 Shonee Tilleke [7/5] [6/1]