Tennis Web Manager Banner
🔗 Rejoignez notre Discord !
Avatar de Lana Fullyard
Etats-Unis

Lana Fullyard

Âge 23
Taille 170 cm
Poids 53 kg
Sexe F
Pays Etats-Unis
Points Technique 2178
Points Race 2178
Classement Technique 31
Classement Race 31
Coaché par Yann
Palmarès Hong Kong Tennis Open (S44) • Kinoshita Group Japan Open (S42)

Historique des matchs (saison en cours)

Tournoi Semaine Phase Adversaire Score
Hong Kong Tennis Open (S44) 44 Tour 5 Vika Karlsdóttir [6/2] [7/5]
Hong Kong Tennis Open (S44) 44 Tour 4 Anastasiya Kovalyskaite [6/2] [7/5]
Hong Kong Tennis Open (S44) 44 Tour 3 Vaiata Woodland [6/0] [6/4]
Hong Kong Tennis Open (S44) 44 Tour 2 Aiko Tanaka [6/3] [6/2]
Hong Kong Tennis Open (S44) 44 Tour 1 Priya Sharma [6/1] [6/2]
Kinoshita Group Japan Open (S42) 42 Tour 5 Marketa Kozokova [6/2] [6/2]
Kinoshita Group Japan Open (S42) 42 Tour 4 Zoé Nansen [6/0] [3/6] [6/4]
Kinoshita Group Japan Open (S42) 42 Tour 3 Simona Delescu [4/6] [7/6] [6/2]
Kinoshita Group Japan Open (S42) 42 Tour 2 Anna Schulz [6/2] [6/1]
Kinoshita Group Japan Open (S42) 42 Tour 1 Vaiata Woodland [6/2] [6/1]
Wuhan Open (S41) 41 Tour 3 Marketa Kozokova [6/7] [6/7]
Wuhan Open (S41) 41 Tour 2 Ava Perla O Keefe Moore [4/6] [6/4] [6/4]
Wuhan Open (S41) 41 Tour 1 Lagertha Olafsson [6/3] [6/0]
China Open (S39) 39 Tour 3 Lagertha Olafsson [4/6] [2/6]
China Open (S39) 39 Tour 2 Giulia Esposito [6/1] [7/5]
China Open (S39) 39 Tour 1 Inconnu —
Guadalajara Open Akron (S37) 37 Tour 2 Sarah Sali [6/1] [6/7] [4/6]
Guadalajara Open Akron (S37) 37 Tour 1 Ashley Smith [6/1] [6/1]
US Open (S35) 35 Tour 5 Fayiza Al-Qahtani [2/6] [6/3] [6/7]
US Open (S35) 35 Tour 4 Elena Marchand [6/1] [6/2]
US Open (S35) 35 Tour 3 Tuyen Phung Ngo forfait winner loser
US Open (S35) 35 Tour 2 Tracey Walker [3/6] [6/3] [6/4]
US Open (S35) 35 Tour 1 Eva De Jong [6/2] [6/1]
Cincinnati Open (S33) 33 Tour 3 Ashlea Lawson [3/6] [4/6]
Cincinnati Open (S33) 33 Tour 2 Inaya Chepkemboi [6/1] [7/6]
Cincinnati Open (S33) 33 Tour 1 Freya Andreassen [6/4] [6/1]
Mubadala Citi DC Open (S31) 31 Tour 1 Simona Delescu [2/6] [2/6]
Palermo Ladies Open (S29) 29 Tour 3 Sarah Sali [2/6] [5/7]
Palermo Ladies Open (S29) 29 Tour 2 Nina Demetropoulos [7/6] [5/7] [7/6]
Palermo Ladies Open (S29) 29 Tour 1 Julie Johansson [6/3] [6/3]
Wimbledon (S27) 27 Tour 2 Ava Perla O Keefe Moore [6/4] [6/7] [2/6]
Wimbledon (S27) 27 Tour 1 Ashlea Lawson [7/6] [6/7] [7/5]
Bad Hombourg Open powered by Solarwatt (S26) 26 Tour 5 Olivia Desjardins [5/7] [4/6]
Bad Hombourg Open powered by Solarwatt (S26) 26 Tour 4 Clarissa Garcia [7/5] [6/4]
Bad Hombourg Open powered by Solarwatt (S26) 26 Tour 3 Naliah Kipkemboi [6/1] [6/2]
Bad Hombourg Open powered by Solarwatt (S26) 26 Tour 2 Ema Kostov [6/2] [6/1]
Bad Hombourg Open powered by Solarwatt (S26) 26 Tour 1 Oksana Koval [6/3] [6/3]
Rothesay Open Nottingham (S24) 24 Tour 3 Tracey Walker [4/6] [7/6] [6/7]
Rothesay Open Nottingham (S24) 24 Tour 2 Vika Karlsdóttir [6/3] [7/5]
Rothesay Open Nottingham (S24) 24 Tour 1 Freya Andreassen [6/4] [6/7] [6/3]
Roland-Garros (S22) 22 Tour 2 Olivia Wilson [4/6] [2/6]
Roland-Garros (S22) 22 Tour 1 Jeanne Eprix [6/1] [6/4]
Mutua Madrid Open (S17) 17 Tour 3 Alicia Dolberg [2/6] [5/7]
Mutua Madrid Open (S17) 17 Tour 2 Bruna Costa [6/2] [7/5]
Mutua Madrid Open (S17) 17 Tour 1 Helga Arni Olsen [6/2] [7/6]
Miami Open (S12) 12 Tour 5 Alica Klaver [7/5] [4/6] [1/6]
Miami Open (S12) 12 Tour 4 Laëtitia Nuppi [6/2] [6/4]
Miami Open (S12) 12 Tour 3 Emilie Dupin [6/1] [6/2]
Miami Open (S12) 12 Tour 2 Linh Tran [6/2] [6/2]
Miami Open (S12) 12 Tour 1 Clara Eugenia De Guzmán [7/5] [6/3]
Indian Wells Open (S10) 10 Tour 1 Margareth O'Neil [4/6] [2/6]
Dubai Duty Free Tennis Champ. (S8) 8 Tour 1 Annabella Valslagdóttir [3/6] [4/6]
Qatar TotalEnergies Open (S7) 7 Tour 1 Ayaka Sasaki [6/7] [4/6]
Thailand Open (S5) 5 Tour 4 Ivana Schmiedkova [4/6] [7/5] [6/7]
Thailand Open (S5) 5 Tour 3 Laëtitia Nuppi [2/6] [6/3] [6/4]
Thailand Open (S5) 5 Tour 2 Rosa Carlotti [6/4] [3/6] [6/4]
Thailand Open (S5) 5 Tour 1 Clarissa Garcia [7/5] [6/3]
Australian Open (S3) 3 Tour 2 Freya Andreassen [5/7] [6/2] [2/6]
Australian Open (S3) 3 Tour 1 Zungu Kwenzakwenkosi [7/6] [6/2]
Adelaide International (S2) 2 Tour 1 Lucyna Kushinada [6/4] [6/7] [6/7]